The Indian maximum beneficial League (IPL) stands as India’s maximum celebrated and thrilling cricket match. the upcoming IPL 2024 is slated to start from March 23, 2024, extending through might also 29, 2024. organized annually by means of the Board of control for Cricket in India (BCCI), the IPL has come to be a spectacle eagerly predicted via the usage of cricket fanatics countrywide. The 2024 model marks the 17th season of this prestigious league.
In a noteworthy improvement, the BCCI has improved the IPL lineup to house new businesses, bringing the whole to ten participating groups. The renowned TATA organization has taken up the sponsorship mantle for IPL 2024, adding to the grandeur of this cricketing extravaganza.
The IPL 2024 auction, wherein franchises gather or release players for their teams, came about on December 19, 2023. a entire of seventy four suits are scheduled to be done, adhering to the layout set up in the previous 12 months. on this piece, we’re able to delve into the IPL Time desk 2024, IPL 2024 crew listing, IPL Venue 2024, IPL player list 2024, and the iplt20.com 2024 time desk.
Read more..Cheteshwar Pujara – ICC Ranking, Age, Career Info, Cricket Player India
IPL 2024 Schedule
The excitement is building up as the IPL is about to kick off in India. The BCCI has unveiled the IPL 2024 time table, confirming that the motion-packed match will spread from March 23, 2024, to may additionally additionally 29, 2024. Indian residents, especially the younger people, are eagerly searching beforehand to the discharge of the IPL Time desk 2024.
The hole clash of IPL 2024 is scheduled between the Gujarat Titans and the Chennai first-rate Kings (CSK) at the DY Patil Stadium in Mumbai on March 23, 2024. CSK, led by using the usage of bba0dbeb6a5d3c2fa0d3f365b4817df5 MS Dhoni, will face off against the Gujarat Titans, captained via Hardik Pandya. every healthful, in line with the iplt20.com 2024 Time desk, will see 20 overs completed with the aid of every team, promising riveting cricketing movement at some degree inside the tournament.
Read more..BCCI Awards 2024: All Player’s Winners List
iplt20.com 2024 Schedule & Time Table
Article name | IPL 2024 |
iplt20.com 2024 Time Table | March 23,2024 |
IPL Ends on | May 29,2024 |
Year | 2024 |
Total matches | 74 |
IPL Hosting Country | India |
Grand finale will held inn | Narendra Modi stadium |
Total team will participate | 10 |
IPL Time Table 2024 Status | To Be Declared |
Organizer | BCCI & IPL Governing Council |
Award Money | 46.5 Crore |
Updates on Topic | IPL 2024 |
First match will start in | DY Patil Stadium Mumbai |
IPL 2024 Team List
A total of 10 teams will participate in this IPL match. Here is the IPL 2024 Team List that will participate in the IPL match in 2024.
IPL 2024 Teams List | Captains |
Mumbai Indians | Rohit Sharma |
Kolkata Knights Riders | Shreyas Iyer |
Chennai Super Kings (CSK) | Mahendra Singh dhoni |
Punjab Kings | Mayank Agarwal |
Delhi Capitals | Rishabh Pant / David Warner |
Rajasthan Royals | Sanju Samson |
Sunrisers Hyderabad | Kane Williamson |
Lucknow Super Joints | KL Rahul |
Royal Challengers Bangalore | Virat Kohli |
Gujrat Titans | Hardik Pandya |
IPL Venue 2024
A total of 10 cities will host the IPL matches of the year 2024 across India, featuring a home and away concept for all of the teams. Here is the list of IPL Venue 2024 given below:
City | IPL Venue 2024 |
Delhi | Arun Jaitley Stadium |
Mumbai | Wankhede Stadium |
Hyderabad | Rajiv gandhi International Cricket Stadium |
Chennai | M.A. ChidambaramChepauk Stadium |
Kolkata | Eden Garden |
Ahmadabad | Narendra Modi Stadium |
Mohali | Punjab Cricket Association Is Bindra Stadium |
Bangalore | M. Chinnaswamy Stadium |
Guwahati | Barsapara Cricket Stadium |
Lucknow | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Dharamsala | Himachal Pradesh Cricket Association Stadium |
Read more..Top Trending 6 Cricket Wicketkeeping pads for Aspiring Cricketers
IPL 2024 Player List- Team Wise
We will update the IPL 2024 Player List once the auction is completed. Stay connected to know the IPL Player List 2024. The expected Player List as per the iplt20.com 2024 Time Table is here:
IPL 2024 Team List | IPL Player List 2024 |
Gujrat Titans | 1. Hardik Pandeya, 2. Abhinav Manhotra, 3. David Miller, 4. Shubman Gill, 5. Wriddhiman Saha, 6. Matthew Wade, 7. B.sai Sudharsan, 8. Jayant Yadav, 9. Darshan Nalkande, 10. Pradeep Sangwan, 11. Rahul Tewatia, 12. Shivam Mavi, 13. Vijay Shankar, 14. Alzarri Joseph, 15. Mohammad Shami, 16. Sai kishore, 17. Noor Ahmad, 18. Rashid Khan, 19. Yash Dayal, 20. Kane Williamson, 21. Joshua Little, 22. Odeon smith, 23. Urvil Patel, 24. Mohit Sharma, 25. K.S Bharat |
Rajasthan Royals | 1. Sanju Samson, 2. Devdutt Padikkal, 3. Yashasvi Jaiswal, 4. Shimran Hetmyer, 5. Yashasvi Jaiswal, 6. Dhruv Jurel, 7. Ravichandaran Ashwin, 8. Riyan Parag, 9. KC Cariappa, 10. Kuldeep Sen, 11. Kuldip Yadav, 12. Navdeep Saini, 13. Obed Mccoy, 14. Km Asif, 15. Prasidh Krishna, 16. Trent Boult, 17. Murugan Ashwin, 18. Yuzvendra Chahal, 19. Akash Vashishth, 20. Jason Holder, 21. Donovan Ferreira, 22. Kunal Rathore, 23. Adam Zampa, 24. Abdul P A, 25. Joe Root |
Lucknow SuperGiants | 1. KL Rahul, 2. Manan Vohra, 3. Quinton de Kock, 4. Ayush Badoni, 5. Deepak Hooda, 6. Krishnappa Gowtham, 7. Karan Sharma, 8. Krunal Pandya, 9. Kyle Mayers, 10. Marcus Stoinis, 11. Avesh Khan, 12. Mark Wood, 13. Mayank Yadav, 14. Mohsin Khan, 15. Ravi Bishnoi, 16. Jaydev Unadkat, 17. Yash Thakur, 18. Romario Shepherd, 19. Nicholas Pooran, 20. Amit Mishra, 21. Daniel Sams, 22. Prerak Mankad, 23. Swapnil Singh, 24. Naveen UIO Haq, 25. Yudhvir Singh |
Royal Challengers Bangalore | 1. Fat Du Plessis, 2. Finn Allen, 3. Rajat Patidar, 4. Virat Kohli, 5. Anuj Rawat, 6. Dinesh Karthik, 7. David Willey, 8. Glenn Maxwell, 9. Harshal Patel, 10. Mahipal Lamror, 11. Shahbaz Ahamad, 12. Suyash S Prabhudessai, 13. Wanindu Hasranga, 14. Akash Deep, 15. Josh Hazlewood, 16. Karn Sharma, 17. Siddharth Kaul, 18. Mohammed Siraj, 19. Reece Topley, 20. Himanshu Sharma, 21. Will Jacks, 22. Rajan Kumr, 23. Avinash Singh, 24. Sonu Yadav, 25. Manoj Bhandage |
Delhi Capitals | 1. David Warner, 2. Manish Pandey, 3. Rishabh Pant, 4. Rilee Rossouw, 5. Abhishek Parel, 6. Phl Salt, 7. Prithvi Shaw, 8. Rovman Powell, 9. Ishant Sharma, 10. Axar Patel, 11. Khaleel Ahmed, 12. Kamlesh Nagarloti, 13. Lalit Yadav, 14. Lungi Ngidi, 15. Mitchell Marsh, 16. Aman Khan, 17. Pravin Dubey, 18. Ripal Patel, 19. Vicky Ostwal, 20. Sarfaraz Khan, 21. Yash Dhull, 22. Anrich Nortje, 23. Chetan Sakariya, 24. Kuldeep Yadav, 25. Mustafizur Rajhamna, 26. Mukrsh Kumar |
Punjab Kings | 1. Shikhar Dhawan, 2. Bhanuka Rajapaksa, 3. Jitesh Sharma, 4. Jonny Bairstow, 5. Prabhsimran Singh, 6. Atharva Taide, 7. Harpreet Brar, 8. Liam Livingstone, 9. Raj 10. Angad Bawa, 11. Rishi Dhawan, 12. Sharukh Khan, 13. Arshdeep Singh, 14. Baltej Dhanda, 15. Kagiso Rabada, 16. Nathan Ellis, 17. Rahul Chahar, 18. Sam Curran, 19. Sikhadar Raza, 20. Harpreet Bhatia, 21. Vidwath Kaverappa, 20. Mohit Rathee, 21. Shivam Singh |
Kolkata knight Riders | 1. Nitish Rana, 2. Shreyas Iyer, 3. Rinku Singh, 4. Rahmanullah Gurbaz, 5. David Wiese, 6. Suyash Sharma, 7. Kulwant Khejorliya, 8. Anukul Roy, 9. Lockie Ferguson, 10. Andre Russell, 11. Venkatesh Iyer, 12. Umesh Yadav, 13. Harshit Rana, 14. Tim Southee, 15. Shardul Tahkur, 16. Sunil Narine, 17. Vaibhav Arora, 18. Varun Chakaravarthy, 19. Narayan Jagadeesan, 20. Litton Das, 21. Mandeep Singh, 22. Shakib AL Hasan |
Sunrisers Hyderabad | 1. Abdul Samad, 2. Aiden Markram, 3. Rahul Tripathi, 4. Glenn Philips, 5. Abhioshek Sharma, 6. Marco Jansen, 7. washington Sundar, 8. Bhuvneshwar Kumar, 9. Fazalhaq Farooqi, 10. Kartik Tyagi, 11. T Natarajan, 12. Umran Malik, 13. Harry Brook, 14. Mayank Agarawal, 15. Akeal Hosein, 16. Heinrich Klaasen, 17. Anmolpreet Markande, 18. Vivrant Sharma, 19. Mayank Dagar, 20. Samrath Vyas, 21. Sanvir Singh, 22. Upendra Singh Yadav, 23. Nitish Kumar Reddy |
Chennai Super Kings (CSK) | 1. MS Dhoni, 2. Kyle Jamieson, 3. Devon Conway, 4. Nishant Sindhu, 5. Ruturaj Gaikwad, 6. Sheikh Rasheed, 7. Subhranshu Senapati, 8. Ajay Mandal, 9. Ambati Rayudu, 10. Prashant Solanki, 11. Ravindra Jadeja, 12. Dwaine Pretorius, 13. Ben Stokes, 14. Mitchell Santner, 15. K Bhagath Varma, 16. Tushar Deshpande, 17. Ajinkya Rahane, 18. Moeen Ali, 19. Rajvardhan Hangargekar, 20. Shivam Dube, 21. Simarheet Singh, 22. Deepak Chahar, 23. Mukesh Choudhary, 24. Maheesh Theekshana, 25. Akash Singh, 26. Matheesha Pathirana |
Mumbai Indians | 1. Hrihik Shokeen, 2. Rohit Sharma, 3. Jofra Archer, 4. Dewald Brevis, 5. Jhye Richardson, 6. Suryakuamr Yadav, 7. Vishnu Vinod, 8. Ishan Kishan, 9. Arjun Tendulkar, 10. Shams Mulani, 11. Mohd. Arshad Khan, 12. Kumar Kartikeya Singh, 13. N.Tilak Varma, 14. Ramandeep Singh, 15. Tim David, 16. Jasprit Bumrah, 17. Sandeep Warrier, 18. Cameron Green, 19. Tristan Stubbs, 20. Jason Behrendorff 21. Piyush Chawla, 22. Duan Jansen, 23. Akash Mandhwal, 24. Nehal Wadhera, 25. Raghav Goyal, |
Read more..Polly Umrigar Award: Mohammed Shami, Ravichandran Ashwin, Shubman Gill And Jasprit Bumrah
IPL 2024 Time Table
The points will be mentioned when the match starts. We will update the points on our site. Stay tuned to our website to be the first to know about the IPL 2024 Time Table.
Teams | Matches | Win | Loss | Points | NRR |
RR | 0 | 0 | 0 | 0 | 0 |
SRH | 0 | 0 | 0 | 0 | 0 |
LSG | 0 | 0 | 0 | 0 | 0 |
GT | 0 | 0 | 0 | 0 | 0 |
PBKS | 0 | 0 | 0 | 0 | 0 |
KKR | 0 | 0 | 0 | 0 | 0 |
RCB | 0 | 0 | 0 | 0 | 0 |
DC | 0 | 0 | 0 | 0 | 0 |
MI | 0 | 0 | 0 | 0 | 0 |
CSK | 0 | 0 | 0 | 0 | 0 |
Read more..How to Get An Invitation Card from Ayodhya Pran Pratishtha Celebration