In the live coverage of the Cricket World Cup 2023, Sri Lanka vs Australia, the five-time champions, successfully overcame their own struggles. Despite a shaky beginning, Australia showcased remarkable resilience, turning the tide in their favor.
Read more.. Argentina women smash T20I record with 427 against Chile
Sri Lanka, initially promising with a 125-run opening partnership, faced a sudden downfall. Cummins initiated the breakthrough, Zampa regained his form, and Starc finished the job. Only the Sri Lankan openers managed to score half-centuries, and their total of 210 proved inadequate. However, Madushanka had different plans, dismissing Warner and Smith in a crucial over, paving the way for a potential Lankan comeback. Marsh contributed a rapid fifty before a regrettable run-out. Labuschagne adopted a steady approach, while Inglis displayed spirited batting, achieving his maiden World Cup fifty and easing the path for Australia. Maxwell and Stoinis later joined in, delivering powerful performances and securing an early victory for Australia in the 36th over. This match underscored Australia’s championship pedigree and Sri Lanka’s ongoing struggle to break their losing streak.
Read more.. Diamond League 2023 Final: Neeraj Chopra Claims Second Place in Javelin Throw Event
Cricket World Cup 2023 | Australia vs Sri Lanka HIGHLIGHTS | Full scorecard:
Sri Lanka (50 ovs maximum) |
||||||
BATTING | Dismissals | Runs | Balls | Fours | Sixes | Strike Rate |
Pathum Nissanka | c Warner b Cummins | 61 | 67 | 8 | 0 | 91.04 |
Kusal Perera | b Cummins | 78 | 82 | 12 | 0 | 95.12 |
Kusal Mendis (c)† | c Warner b Zampa | 9 | 13 | 0 | 0 | 69.23 |
Sadeera Samarawickrama | lbw b Zampa | 8 | 8 | 1 | 0 | 100 |
Charith Asalanka | c Labuschagne b Maxwell | 25 | 39 | 0 | 1 | 64.1 |
Dhananjaya de Silva | b Starc | 7 | 13 | 1 | 0 | 53.84 |
Dunith Wellalage | run out (Cummins) | 2 | 9 | 0 | 0 | 22.22 |
Chamika Karunaratne | lbw b Zampa | 2 | 11 | 0 | 0 | 18.18 |
Maheesh Theekshana | lbw b Zampa | 0 | 5 | 0 | 0 | 0 |
Lahiru Kumara | b Starc | 4 | 8 | 1 | 0 | 50 |
Dilshan Madushanka | not out | 0 | 6 | 0 | 0 | 0 |
Extras | (b 2, lb 2, w 9) | 13 | ||||
TOTAL | 43.3 Ov (RR: 4.80) | 209 | ||||
BOWLING | O | M | R | W | ECON | 0s |
Mitchell Starc | 10 | 0 | 43 | 2 | 4.3 | 37 |
Josh Hazlewood | 7 | 1 | 36 | 0 | 5.14 | 28 |
Pat Cummins | 7 | 0 | 32 | 2 | 4.57 | 24 |
Glenn Maxwell | 9.3 | 0 | 36 | 1 | 3.78 | 30 |
Adam Zampa | 8 | 1 | 47 | 4 | 5.87 | 26 |
Marcus Stoinis | 2 | 0 | 11 | 0 | 5.5 | 5 |
Australia (T: 210 runs from 50 ovs) |
||||||
BATTING | R | B | 4s | 6s | SR | |
Mitchell Marsh | run out (Karunaratne/†Mendis) | 52 | 51 | 9 | 0 | 101.96 |
David Warner | lbw b Madushanka | 11 | 6 | 0 | 1 | 183.33 |
Steven Smith | lbw b Madushanka | 0 | 5 | 0 | 0 | 0 |
Marnus Labuschagne | c Karunaratne b Madushanka | 40 | 60 | 2 | 0 | 66.66 |
Josh Inglis † | c Theekshana b Wellalage | 58 | 59 | 5 | 1 | 98.3 |
Glenn Maxwell | not out | 31 | 21 | 4 | 2 | 147.61 |
Marcus Stoinis | not out | 20 | 10 | 2 | 1 | 200 |
Extras | (w 3) | 3 | ||||
TOTAL | 35.2 Ov (RR: 6.08) | 215/5 | ||||
BOWLING | O | M | R | W | ECON | 0s |
Lahiru Kumara | 4 | 0 | 47 | 0 | 11.75 | 8 |
Dilshan Madushanka | 9 | 2 | 38 | 3 | 4.22 | 34 |
Maheesh Theekshana | 7 | 0 | 49 | 0 | 7 | 19 |
Dunith Wellalage | 9.2 | 0 | 53 | 1 | 5.67 | 29 |
Chamika Karunaratne | 3 | 0 | 15 | 0 | 5 | 9 |
Dhananjaya de Silva | 3 | 0 | 13 | 0 | 4. |
Read more.. Daredevils Join Together: The Advancement of Experience Sports in 2023