In a groundbreaking moment at the Asian Games 2023, India etched its name in history by achieving an unparalleled milestone of 100 medals.This historic feat materialized with the triumphant victory of the Indian women’s kabaddi team in the team kabaddi event hosted in Hangzhou on October 7th. This remarkable accomplishment has elevated India to a praiseworthy fourth place in the overall medal standings, boasting a tally of 25 gold, 35 silver, and 40 bronze medals.
Read more.. Diamond League 2023 Final: Neeraj Chopra Claims Second Place in Javelin Throw Event
Here’s the full list of 100 medals achieved by the India:
No |
Sport |
Name |
Medal |
1 | Cricket (Men’s team) | Team India | Gold |
2 | Badminton (Men’s doubles) | Satwiksairaj Rankireddy and Chirag Shetty | Gold |
3 | Kabaddi (Men’s kabaddi) | Team India | Gold |
4 | Shooting (Men’s 10m air rifle team) | Divyansh Singh Panwar, Aishwary Pratap Singh Tomar and Rudrankksh Patil | Gold |
5 | Cricket (Women’s T20 cricket) | Women’s T20 cricket | Gold |
6 | Equestrian (Team dressage) | Divyakriti Singh astride Adrenalin Firfod, Hriday Vipul Chhed (Chemxpro Emerald), Anush Agarwalla (Etro) | Gold |
7 | Shooting (Women’s 25m pistol team) | Manu Bhaker, Esha Singh and Rhythm Sangwan | Gold |
8 | Shooting (Women’s 50m rifle 3 positions) | Sift Samra | Gold |
9 | Shooting (Men’s 10m air pistol team) | Sarabjot Singh, Shiva Narwal, and Arjun Singh Cheema | Gold |
10 | Shooting (Men’s 50m rifle 3 positions team) | Aishwary Pratap Singh Tomar, Swapnil Kusale and Akhil Sheoran | Gold |
11 | Shooting (Women’s 10m air pistol) | Palak Gulia | Gold |
12 | Tennis (Mixed doubles) | Rohan Bopanna and Rutuja Bhosale | Gold |
13 | Squash (Men’s team) | Team India | Gold |
14 | Shooting (Men’s trap team) | Kynan Chenai, Zoravar Singh Sandhu and Prithviraj Toindaman | Gold |
15 | Athletics (Men’s 3000m steeplechase) | Avinash Sable | Gold |
16 | Athletics (Men’s shot put) | Tajinderpal Singh Toor | Gold |
17 | Athletics (Women’s 5000m) | Parul Chaudhary | Gold |
18 | Athletics (Women’s javelin throw) | Annu Rani | Gold |
19 | Archery (Mixed team compound) | Jyothi Surekha Vennam and Pravin Ojas Deotale | Gold |
20 | Athletics (Men’s javelin throw) | Neeraj Chopra | Gold |
21 | Athletics (Men’s 4x400m relay) | Anas Muhammed Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi and Rajesh Ramesh | Gold |
22 | Archery (Women’s compound team) | Jyothi Vennam, Aditi Swami, Parneet Kaur | Gold |
23 | Squash (Mixed doubles) | Dipika Pallikal, Harinder Pal Sandhu | Gold |
24 | Archery (Men’s compound team) | Abhishek Verma, Ojas Deotale and Prathamesh Jawkar | Gold |
25 | Hockey (Men’s team) | Team India | Gold |
26 | Archery (Women’s compound individual) | Jyothi Surekha Vennam | Gold |
27 | Archery (Men’s compound individual) | Ojas Pravin Deotale | Gold |
28 | Kabaddi (Women’s kabaddi) | Team India | Gold |
29 | Shooting (Women’s 10m air rifle team) | Ramita Jindal, Mehuli Ghosh, Ashi Chouksey | Silver |
30 | Archery (Men’s compound individual) | Abhishek Verma | Silver |
31 | Bridge (Men’s team) | Raju Tolani, Ajay Prabhakar Khare, Sumit Mukherjee, Rajeshwar Tiwari, Jaggy Shivdasani and Sandeep Thakral | Silver |
32 | Archery (Men’s recurve team) | Atanu Das, Dhiraj Bommadevara and Tushar Shelke | Silver |
33 | Squash (Men’s singles) | Saurav Ghosal | Silver |
34 | Athletics (Men’s javelin throw) | Kishore Jena | Silver |
35 | Athletics (Women’s 4x400m relay) | Vithya Ramraj, Aishwarya Mishra, Prachi and Subha Venkatesan | Silver |
36 | Athletics (Men’s 5000m) | Avinash Sable | Silver |
37 | Athletics (Women’s 800m) | Harmilan Bains | Silver |
38 | Boxing (Women’s 75kg) | Lovlina Borgohain | Silver |
39 | Athletics (Men’s decathlon) | Tejaswin Shankar | Silver |
40 | Athletics (Men’s 800m) | Mohammed Afsal | Silver |
41 | Athletics (Mixed 4x400m relay) | Muhammed Ajmal, Rajesh Ramesh, Vithya Ramraj, Subha Venkatesan | Silver |
42 | Athletics (Women’s long jump) | Ancy Sojan | Silver |
43 | Athletics (Women’s 3000m steeplechase) | Parul Chaudhary | Silver |
44 | Badminton (Men’s team) | Team India | Silver |
45 | Athletics (Women’s 100m hurdles) | Jyothi Yarraji | Silver |
46 | Athletics (Men’s long jump) | Murali Sreeshankar | Silver |
47 | Athletics (Men’s 1500m) | Ajay Kumar Saroj | Silver |
48 | Athletics (Women’s 1500m) | Harmilan Bains | Silver |
49 | Shooting (Women’s trap team) | Team India | Silver |
50 | Golf (Women’s golf) | Aditi Ashok | Silver |
51 | Athletics (Men’s 10,000m) | Karthik Kumar | Silver |
52 | Shooting (Mixed team 10m air pistol) | Divya TS and Sarabjot Singh | Silver |
53 | Shooting (Men’s 50m rifle 3 positions) | Aishwary Pratap Singh Tomar | Silver |
54 | Shooting (Women’s 10m air pistol) | Esha Singh | Silver |
55 | Tennis (Men’s doubles) | Ramkumar Ramanathan, Saketh Myneni | Silver |
46 | Shooting (Women’s 10m air pistol team) | Esha Singh, Palak Gulia and Divya TS | Silver |
47 | Wushu (Women’s 60kg sanda) | Naorem Roshibina Devi | Silver |
48 | Shooting (Men’s skeet) | Anantjeet Singh Naruka | Silver |
49 | Shooting (Women’s 25m pistol) | Esha Singh | Silver |
50 | Shooting (Women’s 50m rifle 3 positions team) | Sift Kaur Samra, Ashi Chouksey, Manini Kaushik | Silver |
51 | Sailing (Girl’s Dinghy – ILCA4) | Neha Thakur | Silver |
52 | Rowing (Men’s eight) | Team India | Silver |
53 | Rowing (Men’s lightweight double sculls) | Arjun Lal Jat and Arvind Singh | Silver |
54 | Wrestling 86kg freestyle | Deepak Punia | Silver |
55 | Rowing (Men’s pair) | Babu Lal Yadav and Lekh Ram | Bronze |
56 | Shooting (Women’s 10m air rifle) | Ramita Jindal | Bronze |
57 | Rowing (Men’s four) | Ashish, Bheem Singh, Jaswinder Singh, Punit Kumar | Bronze |
58 | Rowing (Men’s quadruple) | Satnam Singh, Parminder Singh, Jakar Khan, Sukhmeet Singh | Bronze |
59 | Shooting (Men’s 10m air rifle) | Aishwary Pratap Singh Tomar | Bronze |
60 | Shooting (Men’s 25m rapid file pistol team) | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Bronze |
61 | Sailing (Men’s Windsurfer – RS:X) | Eabad Ali | Bronze |
62 | Shooting (Women’s 50m rifle 3 positions) | Ashi Chouksey | Bronze |
63 | Shooting (Men’s skeet team) | Anant Jeet Singh Naruka, Angad Vir Singh Bajwa, Gurjoat Singh Khangura | Bronze |
64 | Sailing (Men’s dinghy ICLA7) | Vishnu Saravanan | Bronze |
65 | Equestrian (Individual dressage) | Anush Agarwalla | Bronze |
66 | Squash (Women’s team) | Team India | Bronze |
67 | Athletics (Women’s shot put) | Kiran Baliyan | Bronze |
68 | Athletics (Men’s 10,000m) | Gulveer Singh | Bronze |
69 | Shooting (Men’s trap) | Kynan Chenai | Bronze |
70 | Boxing (Women’s 50kg) | Nikhat Zareen | Bronze |
71 | Athletics (Men’s 1500m) | Jinson Johnson | Bronze |
72 | Athletics (Women’s heptathlon) | Nandini Agasara | Bronze |
73 | Athletics (Women’s discus throw) | Seema Punia | Bronze |
74 | Roller skating (Women’s speed skating 3000m relay) | Aarathy Kasthuri Raj, Heeral Sadhu, Sanjana Bathula, Karthika Jagadeeswaran | Bronze |
75 | Roller skating (Men’s speed skating 3000m relay) | Aryanpal Ghuman, Anandkumar Velkumar, Siddhant Kamble, VikramIngale | Bronze |
76 | Table tennis (Women’s doubles) | Ayhika Mukherjee and Sutirtha Mukherjee | Bronze |
77 | Athletics (Women’s 3000m steeplechas) | Priti Lamba | Bronze |
78 | Canoe Sprint (Men’s canoe double 1000m) | Arjun Singh, Salam Sunil Singh | Bronze |
79 | Boxing (Women’s 54kg) | Preeti Pawar | Bronze |
80 | Athletics (Women’s 400m hurdles) | Vithya Ramraj | Bronze |
81 | Athletics (Men’s triple jump) | Praveen Chithravel | Bronze |
82 | Boxing (Men’s +92kg) | Narender Berwal | Bronze |
83 | Athletics (Mixed team race walk) | Ram Baboo, Manju Rani | Bronze |
84 | Squash (Mixed team) | Abhay Singh, Anahat Singh | Bronze |
85 | Boxing (Women’s 57kg) | Parveen Hooda | Bronze |
86 | Wrestling (Greco-Roman 87kg) | Sunil Kumar | Bronze |
87 | Wrestling (Women’s 53kg) | Antim Panghal | Bronze |
88 | Archery (Women’s recurve team) | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur | Bronze |
89 | Badminton (Men’s singles) | HS Prannoy | Bronze |
90 | Sepaktakraw (Women’s regu) | Priya Devi Elangbam, Bi Devi Elangbam, Khushboo, Chaoba Devi Oinam and Maipak Devi Ayekpam | Bronze |
91 | Wrestling (Women’s 62kg) | Sonam Malik | Bronze |
92 | Wrestling (Women’s 76kg) | Kiran Bishnoi | Bronze |
93 | Wrestling (Men’s freestyle 57kg) | Aman Sehrawat | Bronze |
94 | Archery (Women’s compound individual) | Aditi Swami | Bronze |
95 | Hockey (Women’s team) | Team India |
Read more.. THE EPIC RIVALRIES OF THE 2023 CRICKET WORLD CUP
Prime Minister Modi, in response to this momentous achievement, extended his heartfelt congratulations to the athletes. In a post, he expressed, “A momentous achievement for India at the Asian Games! The people of India are thrilled that we have reached a remarkable milestone of 100 medals. I extend my heartfelt congratulations to our phenomenal athletes whose efforts have led to this historic milestone for India. Every awe-inspiring performance has made history and filled our hearts with pride. I look forward to hosting our Asian Games contingent on the 10th and interacting with our athletes.
Read more.. Daredevils Join Together: The Advancement of Experience Sports in 2023